







| Vehicle | Amount (+ VAT) |
|---|---|
| SWB Transit Custom | £65 (per day) |
| LWB Transit | £70 (per day) |
| Car | £50 (per day) |
| Luton Van | £105 (per day) |
| Fridge Van | £140 (per day) |
| Pick-up Van | £80 (per day) |
| Combo Van | £55 (per day) |
| Hi-Top LWB Transit | £80 (per day) |
| Additional Fees | |
| Late Drop Off | £10 |
| Insurances Excess | £1250 |
| Tyre | £ cost + £25 admin fee |
| Windscreen | £ cost + £25 admin fee |
| Fuel Charge | Please replace any fuel used or you will be charged |